<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEOMeter graphs your Google crawl rate</title>
	<atom:link href="http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/</link>
	<description>Learn one way link building strategies to propel your website to the top of the search engines.</description>
	<lastBuildDate>Sun, 21 Feb 2010 15:05:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paulette</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1639</link>
		<dc:creator>paulette</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1639</guid>
		<description>Nice tool. I&#039;ll try using this in the future.</description>
		<content:encoded><![CDATA[<p>Nice tool. I&#8217;ll try using this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duckeldany</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1579</link>
		<dc:creator>Duckeldany</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1579</guid>
		<description>Thanks for this great post.</description>
		<content:encoded><![CDATA[<p>Thanks for this great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1562</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1562</guid>
		<description>great suggestion. thanks for sharing this tool with us</description>
		<content:encoded><![CDATA[<p>great suggestion. thanks for sharing this tool with us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin LaHay</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1551</link>
		<dc:creator>Collin LaHay</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1551</guid>
		<description>I believe it is the same as Alexa or most other graphing analytic sites.  It is more to see growth rather than anything else.  Just a neat free tool.</description>
		<content:encoded><![CDATA[<p>I believe it is the same as Alexa or most other graphing analytic sites.  It is more to see growth rather than anything else.  Just a neat free tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1547</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1547</guid>
		<description>I understand the technical part of this, but what&#039;s the business reason for tracking how often you&#039;re being crawled?  What actions are you going to take after you learn your crawl rate, and how are they any different than what you&#039;d do if you didn&#039;t know about the crawl rate?</description>
		<content:encoded><![CDATA[<p>I understand the technical part of this, but what&#8217;s the business reason for tracking how often you&#8217;re being crawled?  What actions are you going to take after you learn your crawl rate, and how are they any different than what you&#8217;d do if you didn&#8217;t know about the crawl rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laarni</title>
		<link>http://uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1536</link>
		<dc:creator>Laarni</dc:creator>
		<pubDate>Mon, 28 Jan 2008 03:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberlinkbuilding.com/2008/01/27/seometer-graphs-your-google-crawl-rate/#comment-1536</guid>
		<description>I have that too because I want to see blogs who have do-follows.</description>
		<content:encoded><![CDATA[<p>I have that too because I want to see blogs who have do-follows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->